D. Carlson
K · 2020–2025 · 49 appearances · 383.0 total pts · 7.8 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2025 | LV | 6 | 41.0 | 6.8 | |
| 2023 | LV | 17 | 103.0 | 6.1 | |
| 2022 | LV | 15 | 137.0 | 9.1 | |
| 2020 | LV | 11 | 102.0 | 9.3 |
Week-by-Week History
2025 — LV — 6 weeks, 41.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Tua Girls One Kupp | K | LV | @NE | 10.0 | |
| 2 | Tua Girls One Kupp | K | LV | LAC | 11.0 | |
| 3 | Tua Girls One Kupp | K | LV | @WAS | 4.0 | |
| 4 | Tua Girls One Kupp | K | LV | CHI | 6.0 | |
| 6 | Skatt Porn | K | LV | TEN | 10.0 | |
| 7 | Skatt Porn | K | LV | @KC | 0.0 |
2023 — LV — 17 weeks, 103.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Cardi P | K | LV | @DEN | 5.0 | |
| 2 | Cardi P | K | LV | @BUF | 4.0 | |
| 3 | Cardi P | K | LV | PIT | 4.0 | |
| 4 | Cardi P | K | LV | @LAC | 5.0 | |
| 5 | Cardi P | K | LV | GB | 5.0 | |
| 6 | Cardi P | K | LV | NE | 13.0 | |
| 7 | Cardi P | K | LV | @CHI | 6.0 | |
| 8 | Cardi P | K | LV | @DET | 2.0 | |
| 9 | Cardi P | K | LV | NYG | 12.0 | |
| 10 | Cardi P | K | LV | NYJ | 12.0 | |
| 11 | Cardi P | K | LV | @MIA | 7.0 | |
| 12 | Cardi P | K | LV | KC | 5.0 | |
| 13 | Cardi P | BN | LV | Bye | 0.0 | |
| 14 | Cardi P | BN | LV | MIN | 0.0 | |
| 15 | Cardi P | BN | LV | LAC | 9.0 | |
| 16 | Cardi P | BN | LV | @KC | 6.0 | |
| 17 | Cardi P | K | LV | @IND | 8.0 |
2022 — LV — 15 weeks, 137.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Cooper Menstrual Kupp | K | LV | @LAC | 9.0 | |
| 2 | Cooper Menstrual Kupp | K | LV | ARI | 13.0 | |
| 3 | Cooper Menstrual Kupp | K | LV | @TEN | 10.0 | |
| 4 | Cooper Menstrual Kupp | K | LV | DEN | 13.0 | |
| 5 | Cooper Menstrual Kupp | K | LV | @KC | 15.0 | |
| 7 | Drake London Bridge Is Down | K | LV | HOU | 10.0 | |
| 8 | Drake London Bridge Is Down | K | LV | @NO | 0.0 | |
| 9 | Drake London Bridge Is Down | K | LV | @JAX | 8.0 | |
| 10 | Drake London Bridge Is Down | K | LV | IND | 2.0 | |
| 11 | Drake London Bridge Is Down | K | LV | @DEN | 14.0 | |
| 12 | Drake London Bridge Is Down | K | LV | @SEA | 10.0 | |
| 13 | Drake London Bridge Is Down | K | LV | LAC | 11.0 | |
| 14 | Drake London Bridge Is Down | K | LV | @LAR | 12.0 | |
| 15 | Drake London Bridge Is Down | K | LV | NE | 6.0 | |
| 16 | Drake London Bridge Is Down | K | LV | @PIT | 4.0 |
2020 — LV — 11 weeks, 102.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 4 | Hauschka's Unemployment Checks | K | LV | BUF | 13.0 | |
| 5 | Hauschka's Unemployment Checks | K | LV | @KC | 9.0 | |
| 7 | Jimmy GQanon | K | LV | TB | 8.0 | |
| 9 | Jimmy GQanon | K | LV | @LAC | 7.0 | |
| 10 | Jimmy GQanon | K | LV | DEN | 15.0 | |
| 11 | Jimmy GQanon | K | LV | KC | 7.0 | |
| 12 | Jimmy GQanon | K | LV | @ATL | 6.0 | |
| 13 | Jimmy GQanon | K | LV | @NYJ | 7.0 | |
| 14 | Jimmy GQanon | K | LV | IND | 9.0 | |
| 15 | Jimmy GQanon | K | LV | LAC | 9.0 | |
| 16 | Jimmy GQanon | K | LV | MIA | 12.0 |